Double-Faced Side Destination Sign 9001813
The graphic LED Display is part of the Passenger Information System, and provides visual information to passengers inside and outside the train.
Specifications | ||
Mechanical | Dimensions | 40” W x 10,559″ H X 3,707″ D |
Weight | 32 lbs | |
Shock and vibration | EN 61373 | |
Materials | STEEL, POLYCARBONATE WINDOW | |
Electrical | Nominal supply voltage | 37,5 VDC |
Power consumption | 44W Typ. | |
Optical | Display type | LED |
Resolution/graphic matrix (W x H) | 72 x 24 (INTERIOR / EXTERIOR) | |
Active viewing area (W x H) | 20,770″ x 7,35″ (INTERIOR / EXTERIOR) | |
Text colour | INTERIOR : AMBER
EXTERIOR : RGB |
|
Interface | Communication | RS-485 |
Compliance | Overall railway standard | EN 50155 |
Railway EMC standard | EN 50121-3-2 |